<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Cryptanalysis</title>
	<atom:link href="http://cryptanalysis.eu/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://cryptanalysis.eu/blog</link>
	<description>breaking news</description>
	<pubDate>Wed, 08 Sep 2010 10:50:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on MiFare&#8217;s CRYPTO1 algorithm mostly reverse-engineered by RFID Fails the counterfeit test &#171; Counterfeit Drug Blog</title>
		<link>http://cryptanalysis.eu/blog/?p=14&cpage=1#comment-1462</link>
		<dc:creator>RFID Fails the counterfeit test &#171; Counterfeit Drug Blog</dc:creator>
		<pubDate>Sat, 08 Mar 2008 17:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://cryptanalysis.eu/blog/2007/12/29/mifare-crypto1/#comment-1462</guid>
		<description>[...] The newest attack was demonstrated at the 24th Congress of the Chaos Computer Club in Berlin last December. Interest in the study has been spreading steadily from the arcane world of security hackers. One of the researchers is Karsten Nohl, a graduate student in the University of Virginia&#8217;s Computer Science Department, in Charlottesville, the other two are Henryk Plotz and &#8220;Starbug.&#8221; The trio apparently demonstrated a practical and effective way to break the Mifare encryption key, confirming what many cryptographers had suspected. [...]</description>
		<content:encoded><![CDATA[<p>[...] The newest attack was demonstrated at the 24th Congress of the Chaos Computer Club in Berlin last December. Interest in the study has been spreading steadily from the arcane world of security hackers. One of the researchers is Karsten Nohl, a graduate student in the University of Virginia&#8217;s Computer Science Department, in Charlottesville, the other two are Henryk Plotz and &#8220;Starbug.&#8221; The trio apparently demonstrated a practical and effective way to break the Mifare encryption key, confirming what many cryptographers had suspected. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MiFare&#8217;s CRYPTO1 algorithm mostly reverse-engineered by Ralf</title>
		<link>http://cryptanalysis.eu/blog/?p=14&cpage=1#comment-449</link>
		<dc:creator>Ralf</dc:creator>
		<pubDate>Sun, 13 Jan 2008 01:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://cryptanalysis.eu/blog/2007/12/29/mifare-crypto1/#comment-449</guid>
		<description>@Ruptor: alrighty. that's not my content though. and neither is that page linked from here. I understand your point, I simply suggest that your finger is pointing into the wrong direction, that's all. End of discussion on this topic.</description>
		<content:encoded><![CDATA[<p>@Ruptor: alrighty. that&#8217;s not my content though. and neither is that page linked from here. I understand your point, I simply suggest that your finger is pointing into the wrong direction, that&#8217;s all. End of discussion on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MiFare&#8217;s CRYPTO1 algorithm mostly reverse-engineered by Ruptor</title>
		<link>http://cryptanalysis.eu/blog/?p=14&cpage=1#comment-448</link>
		<dc:creator>Ruptor</dc:creator>
		<pubDate>Sun, 13 Jan 2008 01:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://cryptanalysis.eu/blog/2007/12/29/mifare-crypto1/#comment-448</guid>
		<description>Ralf, you tried to correct me... I was talking about the http://www.cs.virginia.edu/~kn5f/OV-card_security.html article.</description>
		<content:encoded><![CDATA[<p>Ralf, you tried to correct me&#8230; I was talking about the <a href="http://www.cs.virginia.edu/~kn5f/OV-card_security.html" rel="nofollow">http://www.cs.virginia.edu/~kn5f/OV-card_security.html</a> article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MiFare&#8217;s CRYPTO1 algorithm mostly reverse-engineered by Ralf</title>
		<link>http://cryptanalysis.eu/blog/?p=14&cpage=1#comment-446</link>
		<dc:creator>Ralf</dc:creator>
		<pubDate>Sat, 12 Jan 2008 22:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://cryptanalysis.eu/blog/2007/12/29/mifare-crypto1/#comment-446</guid>
		<description>Ruptor, this is getting surreal. Maybe you're confusing something. Please tell me where I supposedly have written the words that you're stating! Remember I'm not part of the team that presented  @24C3, I merely reported on Karsten, Henryk and Starbug's presentation. Moreover, I don't remember them saying much about Hitag2 in the talk, but I'd have to watch the whole video again to make sure.

Best,
Ralf</description>
		<content:encoded><![CDATA[<p>Ruptor, this is getting surreal. Maybe you&#8217;re confusing something. Please tell me where I supposedly have written the words that you&#8217;re stating! Remember I&#8217;m not part of the team that presented  @24C3, I merely reported on Karsten, Henryk and Starbug&#8217;s presentation. Moreover, I don&#8217;t remember them saying much about Hitag2 in the talk, but I&#8217;d have to watch the whole video again to make sure.</p>
<p>Best,<br />
Ralf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MiFare&#8217;s CRYPTO1 algorithm mostly reverse-engineered by Ruptor</title>
		<link>http://cryptanalysis.eu/blog/?p=14&cpage=1#comment-441</link>
		<dc:creator>Ruptor</dc:creator>
		<pubDate>Sat, 12 Jan 2008 13:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://cryptanalysis.eu/blog/2007/12/29/mifare-crypto1/#comment-441</guid>
		<description>Ralf: I did read carefully ;-P

"Other types of RFID tags ... including the Hitag2+ tags ... are not affected by our findings."

That is where you said it. Of course they are all affected! People will now rightfully doubt all those tags.

cpaar: I hear PRESENT is too big for the lowest-cost RFIDs. According to Karsten, 500 gates is the limit...</description>
		<content:encoded><![CDATA[<p>Ralf: I did read carefully ;-P</p>
<p>&#8220;Other types of RFID tags &#8230; including the Hitag2+ tags &#8230; are not affected by our findings.&#8221;</p>
<p>That is where you said it. Of course they are all affected! People will now rightfully doubt all those tags.</p>
<p>cpaar: I hear PRESENT is too big for the lowest-cost RFIDs. According to Karsten, 500 gates is the limit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MiFare&#8217;s CRYPTO1 algorithm mostly reverse-engineered by cpaar</title>
		<link>http://cryptanalysis.eu/blog/?p=14&cpage=1#comment-434</link>
		<dc:creator>cpaar</dc:creator>
		<pubDate>Fri, 11 Jan 2008 16:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://cryptanalysis.eu/blog/2007/12/29/mifare-crypto1/#comment-434</guid>
		<description>During the Q&#38;A session at the end, there was a brief discussion about the PRESENT cipher. This is our new block cipher optimized for (cost sensitive) RFID chips. If anybody is interested, here is a description of the cipher: 
http://www.crypto.ruhr-uni-bochum.de/en_publications.html

It is in the article "PRESENT: An Ultra-Lightweight Block Cipher" which appeared at this year's CHES workshop.

PRESENT has an 80 bit key. Note that there is currently NO attack known against PRESENT  which is better than the 2^80 steps that are needed for a brute-force attack.
 
REMARK: There is a result with an attack complextiy of 2^64, but that's only an attack against the first 16 rounds PRESENT. However, PRESENT has 31 rounds and the attack completely fails against the full cipher.  Breaking reduced round versions of block cipher is not uncommon in the scientific community. For instance, note that you can break 5-round AES with about 2^30 ciphertexts. However, this is of no practical use since AES has 10 rounds... :)</description>
		<content:encoded><![CDATA[<p>During the Q&amp;A session at the end, there was a brief discussion about the PRESENT cipher. This is our new block cipher optimized for (cost sensitive) RFID chips. If anybody is interested, here is a description of the cipher:<br />
<a href="http://www.crypto.ruhr-uni-bochum.de/en_publications.html" rel="nofollow">http://www.crypto.ruhr-uni-bochum.de/en_publications.html</a></p>
<p>It is in the article &#8220;PRESENT: An Ultra-Lightweight Block Cipher&#8221; which appeared at this year&#8217;s CHES workshop.</p>
<p>PRESENT has an 80 bit key. Note that there is currently NO attack known against PRESENT  which is better than the 2^80 steps that are needed for a brute-force attack.</p>
<p>REMARK: There is a result with an attack complextiy of 2^64, but that&#8217;s only an attack against the first 16 rounds PRESENT. However, PRESENT has 31 rounds and the attack completely fails against the full cipher.  Breaking reduced round versions of block cipher is not uncommon in the scientific community. For instance, note that you can break 5-round AES with about 2^30 ciphertexts. However, this is of no practical use since AES has 10 rounds&#8230; <img src='http://cryptanalysis.eu/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MiFare&#8217;s CRYPTO1 algorithm mostly reverse-engineered by Ralf</title>
		<link>http://cryptanalysis.eu/blog/?p=14&cpage=1#comment-433</link>
		<dc:creator>Ralf</dc:creator>
		<pubDate>Fri, 11 Jan 2008 15:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://cryptanalysis.eu/blog/2007/12/29/mifare-crypto1/#comment-433</guid>
		<description>Ruptor: Read carefully. Where does it say that Hitag2 is not affected? In fact, I haven't said anything about Hitag2 at all, since I never looked into it. But if it has the same key size, it will of course be vulnerable to the same kind of TMTOs if the full specification is publicly available. And as I understood from your posts, it is. The question that was discussed previously is whether Hitag2 is &lt;b&gt;identical&lt;/b&gt; or not to Mifare.</description>
		<content:encoded><![CDATA[<p>Ruptor: Read carefully. Where does it say that Hitag2 is not affected? In fact, I haven&#8217;t said anything about Hitag2 at all, since I never looked into it. But if it has the same key size, it will of course be vulnerable to the same kind of TMTOs if the full specification is publicly available. And as I understood from your posts, it is. The question that was discussed previously is whether Hitag2 is <b>identical</b> or not to Mifare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MiFare&#8217;s CRYPTO1 algorithm mostly reverse-engineered by Ruptor</title>
		<link>http://cryptanalysis.eu/blog/?p=14&cpage=1#comment-432</link>
		<dc:creator>Ruptor</dc:creator>
		<pubDate>Fri, 11 Jan 2008 14:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://cryptanalysis.eu/blog/2007/12/29/mifare-crypto1/#comment-432</guid>
		<description>Why does it say that Hitag2 systems are not affected? ;-))) Someone should say something...</description>
		<content:encoded><![CDATA[<p>Why does it say that Hitag2 systems are not affected? ;-))) Someone should say something&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meaningful results against Trivium with reduced key setup by Kryptoblog &#187; Blog Archive &#187; FSE 2008 och slutspurt i eSTREAM</title>
		<link>http://cryptanalysis.eu/blog/?p=11&cpage=1#comment-427</link>
		<dc:creator>Kryptoblog &#187; Blog Archive &#187; FSE 2008 och slutspurt i eSTREAM</dc:creator>
		<pubDate>Thu, 10 Jan 2008 20:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://cryptanalysis.eu/blog/2007/11/12/meaningful-results-against-trivium-with-reduced-key-setup/#comment-427</guid>
		<description>[...] gäller Trivium, har bloggen Cryptanalysis tidigare publicerat delar av det resultat som antagligen kommer att presenteras på konferensen. Resultaten är baserade på en förenklad variant av Trivium, men är ändå mycket [...]</description>
		<content:encoded><![CDATA[<p>[...] gäller Trivium, har bloggen Cryptanalysis tidigare publicerat delar av det resultat som antagligen kommer att presenteras på konferensen. Resultaten är baserade på en förenklad variant av Trivium, men är ändå mycket [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MiFare&#8217;s CRYPTO1 algorithm mostly reverse-engineered by karsten</title>
		<link>http://cryptanalysis.eu/blog/?p=14&cpage=1#comment-416</link>
		<dc:creator>karsten</dc:creator>
		<pubDate>Tue, 08 Jan 2008 22:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://cryptanalysis.eu/blog/2007/12/29/mifare-crypto1/#comment-416</guid>
		<description>Our analysis has caused an extensive debate over the new Dutch ticketing system for public transport. Finally people are staring to be concerned about system security :).
Our take on the security of this and similar systems:
http://www.cs.virginia.edu/~kn5f/OV-card_security.html</description>
		<content:encoded><![CDATA[<p>Our analysis has caused an extensive debate over the new Dutch ticketing system for public transport. Finally people are staring to be concerned about system security :).<br />
Our take on the security of this and similar systems:<br />
<a href="http://www.cs.virginia.edu/~kn5f/OV-card_security.html" rel="nofollow">http://www.cs.virginia.edu/~kn5f/OV-card_security.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
